|
||
CHEMISTRY : Qualitative Analysis
Identification of metals in 1 Cent Maltese coins
| PROJECT CODE: | 1.10 |
| SECTION: | QUALITATIVE ANALYSIS |
| PROJECT TITLE: | Identification of metals in 1 Cent Maltese coins |
| RELEASE DATE: | 1st OCTOBER - 9th OCTOBER 1992 |
| LAST UPDATE: | 2nd August 1998 |
| VERSION HISTORY: | 1.0 - 2-Aug-1998 = First version 1.1 - 4-Sep-1998 = Unknown 1.2 - 30-Aug-2009 = Enhanced and revised text |
| TEST No. | TEST APPLIED | RESULTS |
|---|---|---|
| 2.01 | Sodium Hydroxide | Blue ppt which turns black on heating |
| 2.02 | Ammonium Hydroxide | Blue ppt which becomes deep blue sol on xs |
| 2.03 | Sodium carbonate | Sky Blue ppt (unchanged on heating) |
| 2.04 | Sodium ThioSulphate | Green sol, becomes black ppt on heating |
| 2.05 | Sodium Sulphite | Yellow/green ppt, turns brown on heating. |
| 2.06 | Sodium Sulphide | Dark Brown/Black ppt formed |
| 2.07 | Sodium Chloride | Faint white pt developed |
| 2.08 | Sodium Iodide | Brown Iodine sol + cream ppt on heat |
| 2.09 | Potassium Iodate | Some green/blue ppt was formed |
| 2.10 | Ammonium Phosphate | Sky blue gelatinous ppt. |
| 2.11 | Sodium Salicylate | Green solution, but no ppt even on heating |
| 2.12 | Sodium Benzoate | Light sky blu ppt immediately formed. |
| 2.13 | Tannic Acid | Grey brown ppt |
| 2.14 | Pot. HexaCyanoferrate(II) | Intense red brown ppt |
| 2.15 | Pot. HexaCyanoferrate(III) | Dirty Brown/yellow ppt |
| 2.16 | Sodium Vanadate | Yellow ppt + yellow solution (masked to a green colour with xs blue copper nitratre sol.) |
| 2.17 | Potassium Dichromate | Traces of Red brown ppt |
| 2.18 | Ammonium Molybdate | Light blue ppt formed only on heating |
| 2.19 | Sodium Selenite | Light green (mint) coloured ppt was formed |
| 2.20 | Potassium Thiocyanate | Green solution (or yellow masked with xs blu Cu2+ sol) and a white/lilac ppt on heating. |
| TEST No. | TEST APPLIED ON FILTRATE | RESULTS |
|---|---|---|
| 3.01 | Sodium Hydroxide | No precipitate was formed |
| 3.02 | Sodium Carbonate | No precipitate was formed |
| 3.03 | Sodium Sulphide | No precipitate was formed |
| 3.04 | Pot. HexoCyanoFerrate(III) | No precipitate was formed |
1C MALTESE COINS ARE MADE ONLY OF COPPER
[ Chemistry Main Page ] - [ Qualitative & Quantitative Analysis ] - [ Pyrotechnics ] [ Cation ID ] - [ Chromatography ] - [ Crystal Study ] - [ Misc Documents ] - [ Chemistry Index Page ]