|
||
CHEMISTRY : Chromatography
Dyes: Light Blue FSV 01
| PROJECT CODE: | 04.22 |
| SECTION: | CHROMATOGRAPHY |
| PROJECT TITLE: | Dye characteristics: Light Blue FSV 01 |
| RELEASE DATE: | 8 Sep 2009 |
| LAST UPDATE: | 8 Sep 2009 |
| VERSION HISTORY: | 1.0 - First release |
| Dye nick name: | Light Blue FSV 01 |
|---|---|
| Scientific name: | (not yet identified) |
| Colour: | Light to medium Blue |
| RGB colour Code : | Red:Green:Blue = 40:70:E0 (Same as background of this cell) |
| Soluble in Water: | NO |
| Soluble in Organic Solvents: | YES |
| Most soluble in: | Ethanol |
| Least soluble in: | Kerosene, Formaldehyde |
| Effect of heat while in solution: | None, heat stable till 100°C |
| Rf Value in 60% Ethanol: | Rf Top = 0.67 ; Rf Center =0.62 |
| Rf Value in 60% Propanone: | Rf Top = _ ; Rf Center = _ |
| Reagent added | Colour change |
|---|---|
| Hydrochloric Acid: | nt |
| Sulphuric Acid: | nt |
| Nitric Acid: | nt |
| Sodium Hydroxide: | nt |
| Ammonia solution: | nt |
| Sodium Sulphide: | nt |
| Others: | n/a |
[ Main Page ] - [ Methodology ] - [ Solvents Used ] - [ Rf Values ] - [ Ink Sample Analysis ] - [ Extracted Dyes ] - [ History ]
Chemistry Section Links[ Chemistry Main Page ] - [ Qualitative & Quantitative Analysis ] - [ Pyrotechnics ] [ Cation ID ] - [ Chromatography ] - [ Crystal Study ] - [ Misc Documents ] - [ Chemistry Index Page ]